| Size | Regular, Long |
|---|---|
| Comfort rating | 13 °C |
| Misc | Long: 395 g |
| Reference size | Regular size |
| Weight | 350 g |
| Dimensions (interior) | max. height Regular/Long: 170/179 cm |
| Dimensions (outer) | circumference shoulder/hip/foot: 146/136/88 cm (Regular), 152/142/94 cm (Long) |
| Season | summer |
| Extreme rating | -4 °C |
| Lower limit rating | 9 °C |
| Closure | side zip |
| Suitable for | |
| Shop consciously | PFC-free, contains RDS certified down |
| Fill weight | 190 g (Regular); 215 g (Long) |
| Ratio | 90/10 (down to feather) |
| Fabric properties | ultra-light |
| Fabric treatment | hydrophobic down |
| Material note | contains non-textile parts of animal origin |
| Insulation | 100% down |
| Main material | 100% polyamide |
| Recommended use | hut touring, camping, cycling, trekking |
| Item No. | 513-1020 |
Sea To Summit Women’s Flame Fm0 – Down Sleeping Bag
$204.81 Original price was: $204.81.$99.99Current price is: $99.99.
SKU: 513-1020 Categories: Down sleeping bags, Sleeping bags
- Experience the difference quality makes.
- Free Shipping, Quality Goods
- Uncompromising quality, every time.
- Secure Shopping Starts with Safe Payments

Be the first to review “Sea To Summit Women’s Flame Fm0 – Down Sleeping Bag” Cancel reply
Related products
Sale!
Sleeping bags
Sale!
Down sleeping bags
Sale!
Bivvy bags
Sale!
Sleeping bags
Sale!
Sleeping bags
Sale!
Sleeping bags
Sale!
Down sleeping bags
Sale!
Down sleeping bags
























Reviews
There are no reviews yet.